Structural
S10Civil society
S10 Adoption Status
(out of 194 countries)- Adopted (39%)
75 countries - Partially adopted (44%)
85 countries - Not adopted (18%)
34 countries - Data not available (NaN%)
countries
S10 Adoption Status and HIV Infections 5 Year Percent Change
Codebook
Question | Are NGOs/CSOs able to register, seek funding and operate freely under national law and is there a social contracting policy for financing NGOs/CSO-provided services? |
Possible values | Definition of values |
Adopted | There is a social contracting policy for financing NGOs/CSO-provided services and NGOs/CSOs (including those that work with key populations) are able to register, seek funding and operate freely under national law |
Partially adopted | Either there is a social contracting policy in place or NGOs/CSOs (including those that work with key populations) are able to register, seek funding and operate freely under national law, but not both |
Not adopted | There is no social contracting policy for financing NGOs/CSO-provided services, nor are NGOs/CSOs (including those that work with key populations) able to register, seek funding and operate freely under national law |
Policy recommendation | Global Fund Sustainability Transition & Co-financing Policy, 2016; United Nations, Political Declaration on HIV and AIDS, 2011. |
S10Civil society
Adoption status by region
Compare regional S10 adoption status for the most current data
S10Civil society
Global adoption status over time
View S10 global adoption status or status by region over the past four years.
S10Civil society
Adoption status by country
Selected countries (194)
Showing 1 to 15 of countries